Size Guide
Not sure what size to get? Check out our size charts below to help guide you.
i
If you have any questions about sizing, please reach out to us at hello@tatymode.com
DROP I:
ATHENA Bodysuit
XS | S | M | L | XL | |
Bust | 25.75 | 26.25 | 27.25 | 27.75 | 28.25 |
Waist | 23 | 24.25 | 25 | 26 | 26.5 |
Hip | 26.87 | 27.87 | 28.87 | 29.25 | 30 |
DOTTIE MAE Dress
XS | S | M | L | XL | |
Bust | 33.75 | 34.75 | 35.75 | 36.75 | 37.5 |
Waist | 32.75 | 34 | 35.25 | 36.5 | 37.5 |
Hip | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Shoulder to Shoulder | 14.75 | 15.25 | 16 | 16.5 | 17 |
PAOLA Pants
XS | S | M | L | XL | |
Waist | 29 | 30.25 | 31.75 | 33.5 | 36.25 |
Hip | 47.75 | 48 | 50 | 52 | 57.75 |
Inseam | 29.5 | 30 | 30.5 | 31 | 32.25 |
Thigh | 26 | 24 | 25 | 25.5 | 27.25 |